This page shows the current task list to update this website
| MENU | Page | what | who | when | |
| 1 | LANDING | progress | IB | FRIDAYS | |
| 2 | HOME | NEWS | |||
| 3 | MATCHES | MENS | Middleton Cup | ||
| 4 | MATCHES | MENS | Inter County Matches | ||
| 5 | MATCHES | MENS | Invitation Matches | ||
| 6 | MATCHES | MENS | Bannerette Matches | ||
| 7 | MATCHES | MENS | Home Counties League | ||
| 8 | MATCHES | MENS | Balcombe Trophy, White Rose | ||
| 9 | MATCHES | MENS | Calendar | ||
| 10 | MATCHES | LADIES | Johns Trophy, Walker Cup, Amy Rose | ||
| 11 | CTY COMPS | LADIES | COMP DRAWS | ||
| 12 | KENNET | COMMITTEE | COMMITTEE | ||
| 13 | KENNET | RULES | RULES | ||
| 14 | CONTACTS | MENS | MENS CONTACTS | ||
| 15 | CONTACTS | LADIES | LADIES CONTACTS | ||
| 16 | CONTACTS | MENS PRESIDENT | PICTURE &NAME | ||
| 17 | CONTACTS | LADIES PRESIDENT | PICTURE &NAME | ||
| 18 | CONTACTS | MENS PRESIDENT | PRES MESSAGE | ||
| 19 | CONTACTS | LADIES PRESIDENT | PRES MESSAGE | ||
| 20 | ADMIN | Mens Calendar | |||
| 21 | ADMIN | Schedule of Meetings | |||
| 22 | ADMIN | Mens Officers and Contacts | |||
| 23 | ADMIN | Ladies Officers & Contacts | |||
| 24 | ADMIN | AGM | |||
| 25 | ADMIN | Ladies Life Members | |||
| 26 | ADMIN | Mens Life Members xxxx | |||
