HCL Berkshire v Sussex
Date Saturday 13 May 2017
Time 11.00 pm- Please report to Match Official by 10.15pm at the latest
Venue- Horsham B C, Pondtail Road, Horsham RH12 5JF
Tel No 01403 260430
Transport- Own Arrangements, please car share wherever possible.
Match Fee Pay Driver
Dress County Polo Shirt & Jacket on arrival
Whites, County Shirt & White Shoes for the match only
| 1 | Aubrey Merry | Tilehurst | 1 | Craig Shaw | Bracknell | |
| 2 | Michael Thornton | Royal Household | 2 | Richard Kozwolski | Thatcham | |
| 3 | Gareth Colebrooke | Great Hollands | 3 | Derek Parsonson | Thatcham | |
| S | Andrew Knapper * | Tilehurst | S | Gordon Ballantyne | Thatcham |
| 1 | Scott Winskill | Tilehurst | 1 | Tim Curren | Suttons | |
| 2 | Mitchel Cooper * | Suttons | 2 | Ed Francis | Suttons | |
| 3 | Jonathan Green * | Tilehurst | 3 | Ray Nash | Suttons | |
| S | Ian Snowdon * | Tilehurst | S | Chris Hitt | Suttons |
| 1 | David Hancock * | Tilehurst | 1 | Andrew Franklin | Wokingham | |
| 2 | David Oakes * | Thatcham | 2 | David Gibbons | Wantage | |
| 3 | Daniel W-Emberson * | Tilehurst | 3 | Peter Mortel | Kingstone Bagpuize | |
| S | Mark Hancock * | Tilehurst | S | Roger Goodchild | Morland |
RESERVES
| Barry Williams * | Thatcham | Robert Harris | Thatcham | |
| Darren Holder * | Reading | Paul Melhuish | Bracknell |
Middleton Cup *
Please confirm your availability to Nick Rackham by E-mail to nickrackham@tiscali.co.uk not later than Saturday 6th May
If you need to contact Assistant Team Manager Nick Rackham his contact details are, Home 01488 71712, Mobile No 07788 140641
THERE WILL NOT BE A MEAL AFTER THE MATCH
